Sizing Chart
Size | UKSize | Bust | Waist | Hip |
2XS | UK 4 | 31" | 23" | 33.5" |
XS | UK 6 | 32" | 25" | 34.5" |
S | UK 8 | 34" | 27" | 36.5" |
M | UK 10 | 36" | 29" | 38.5" |
L | UK 12 | 38" | 31" | 40.5" |
XL | UK 14 | 40" | 33" | 42.5" |
2XL | UK 16 | 42" | 35" | 44.5" |
These are Body Measurements and not garment measurements.
Garments could have a couple of inches ease, depending on the fit and fabric.